Welcome to Orchids International School, Pillayarnatham, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Pillayarnatham, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Faculty who mentor each child with patience and genuine interest.
A CBSE-aligned syllabus taught with clarity and consistency.
Classrooms equipped with the resources today's learners need.
A weekly rhythm of sport, art, and practical life skills.
A watched, gated campus where safety comes first.
Individual check-ins that keep every learner's progress on track.
Lessons brought to life with digital tools and smart boards.
An all-round approach that prepares children for what's next.
| Grade | Annual Fee (₹) |
|---|---|
| Grade 3 | 85,000 |
| Grade 4 | 85,000 |
| Grade 5 | 85,000 |
| Grade 6 | 1,00,000 |
| Grade 7 | 1,00,000 |
| Grade 8 | 1,00,000 |
| Grade 9 | 1,20,000 |
| Grade 10 | 1,20,000 |
| Grade 11 | 1,30,000 |
| Grade 12 | 1,30,000 |
Fill out the enquiry form with your details, queries, and grade preference.
Walk the Halls of Excellence with our school counsellor and see the campus first-hand.
Purchase the Application Kit for ₹200 and submit the required documents.
Orchids The International School is honoured multiple times by the Asian Education Leadership Awards — a testament to our unwavering commitment to quality education that 75,000+ families across India rely on.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School, Pillayarnatham |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | 147/2A, taluk, near Amman College, Athoor, Pillayarnattam, Tamil Nadu 624002 |
| 5 | Principal Name & Qualification | |
| 6 | School Email ID | info@orchids.edu.in |
| 7 | Contact Details (Landline/Mobile) | 09999431999 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educators | |
| 5 | Details of Counsellor and Wellness Teacher |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
147/2A, taluk, near Amman College,
Athoor, Pillayarnattam, Tamil Nadu 624002